Friday, October 5, 2012

5th eod


ACC 1481.05 1494.00 1458.00 1468.35
AmbujaCem 219.55 220.40 215.20 216.60
AXISBANK 1163.90 1168.00 1127.80 1149.15
Bajaj-Auto 1785.75 1808.85 1753.05 1764.55
BHARTIARTL 272.25 272.50 263.00 266.90
BHEL 270.55 273.00 257.00 264.05
BPCL 364.00 364.20 351.20 358.55
CAIRN 331.55 332.25 325.50 327.75
Cipla 369.25 372.00 362.00 366.70
DLF 244.95 246.15 234.20 243.10
DRREDDY 1730.00 1735.80 1685.60 1699.85
Gail 398.55 398.55 390.25 395.50
HCLTech 585.90 589.50 563.40 572.20
HDFC 783.00 784.90 744.05 756.30
HDFCBank 641.00 642.90 623.40 626.75
HEROMOTOCO 1835.10 1840.00 1805.05 1808.45
HINDALCO 125.20 127.20 122.40 125.70
HINDUNILVR 560.65 571.40 556.10 567.80
ICICIBANK 1105.05 1105.35 1069.35 1074.25
IDFC 164.60 165.30 157.25 160.15
INFY 2561.45 2574.70 2512.50 2525.75
ITC 278.00 281.20 276.00 277.60
JINDALSTEL 423.20 425.00 413.00 419.85
JPASSOCIAT 90.15 90.90 85.80 88.00
KOTAKBANK 650.00 654.00 635.15 642.20
LT 1661.00 1664.45 1617.25 1655.40
M&M 868.20 883.45 867.30 874.45
MARUTI 1404.75 1413.65 1383.75 1396.80
NTPC 171.85 172.50 166.10 171.25
ONGC 286.75 289.80 282.00 288.35
PNB 844.60 847.40 810.95 824.75
Powergrid 119.00 119.50 116.05 118.95
RANBAXY 536.40 539.85 525.50 531.75
Rcom 63.55 64.40 61.00 61.95
RELCAPITAL 466.25 474.90 447.00 458.30
RELIANCE 863.55 865.50 847.25 863.00
RELINFRA 564.75 568.15 540.00 546.10
Rpower 105.00 105.05 100.00 103.15
SAIL 87.95 88.10 85.00 86.40
SBIN 2360.00 2362.45 2296.50 2340.85
SesaGoa 176.80 177.80 171.50 173.40
Siemens 748.95 750.75 725.70 747.30
STER 102.90 103.40 100.10 101.40
SunPharma 703.25 703.35 684.30 688.00
SUZLON 18.15 18.15 17.15 17.45
TataMotors 277.40 283.80 275.35 281.70
TataPower 106.15 107.00 101.65 104.80
TataSteel 413.45 415.05 401.55 411.85
TCS 1323.00 1323.45 1284.45 1307.30
WIPRO 384.95 386.80 372.45 375.60

#N/A #N/A #N/A #N/A
BIOCON 283.50 284.45 273.40 275.05
JINDALSAW 47.00 47.40 43.30 44.90
UNITECH 26.45 26.45 24.80 25.70

#N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A
NIFTY 5855.60 5855.60 5732.40 5776.55





BANKNIFTY 11780.10 11803.00 11510.20 11575.75

No comments:

Post a Comment