| ACC | 1371.00 | 1384.40 | 1363.40 | 1372.50 |
| AmbujaCem | 192.95 | 193.60 | 190.65 | 192.90 |
| AXISBANK | 1054.90 | 1083.50 | 1046.65 | 1072.45 |
| Bajaj-Auto | 1749.75 | 1760.00 | 1740.30 | 1753.15 |
| BHARTIARTL | 265.30 | 271.65 | 264.95 | 268.75 |
| BHEL | 213.80 | 225.40 | 213.80 | 224.65 |
| BPCL | 340.00 | 344.55 | 336.00 | 338.60 |
| CAIRN | 361.00 | 361.00 | 350.45 | 351.10 |
| Cipla | 371.05 | 374.75 | 364.75 | 365.75 |
| DLF | 229.45 | 231.30 | 225.70 | 227.75 |
| DeReddy | 1689.00 | 1693.00 | 1663.30 | 1682.30 |
| Gail | 378.95 | 389.80 | 378.70 | 388.75 |
| HCLTech | 570.00 | 576.35 | 564.15 | 573.25 |
| HDFC | 779.95 | 780.50 | 758.70 | 777.65 |
| HDFC Bank | 610.55 | 613.45 | 605.05 | 607.40 |
| Hero Honda | 1884.55 | 1914.30 | 1871.00 | 1891.40 |
| HINDALCO | 116.15 | 116.40 | 113.80 | 114.95 |
| HindLiver | 532.00 | 538.85 | 529.50 | 533.75 |
| ICICIBANK | 1051.80 | 1058.70 | 1043.30 | 1052.30 |
| IDFC | 148.10 | 152.25 | 147.20 | 148.25 |
| INFOSYSTCH | 2580.15 | 2626.00 | 2580.15 | 2607.25 |
| ITC | 254.35 | 259.00 | 252.35 | 255.15 |
| JindalSteel | 394.40 | 410.00 | 391.00 | 405.85 |
| JPASSOCIA | 76.65 | 80.85 | 76.00 | 79.70 |
| KOTAK Bank | 606.25 | 611.45 | 592.20 | 601.25 |
| L & T | 1541.10 | 1564.00 | 1536.60 | 1555.25 |
| M&M | 793.20 | 806.45 | 789.80 | 797.10 |
| MARUTI | 1287.80 | 1295.00 | 1270.60 | 1276.45 |
| NTPC | 169.95 | 171.35 | 165.60 | 166.85 |
| ONGC | 281.55 | 283.90 | 280.25 | 281.75 |
| PNB | 755.85 | 807.75 | 750.80 | 803.00 |
| Powergrid | 115.15 | 120.10 | 115.15 | 118.10 |
| RANBAXY | 525.10 | 535.60 | 522.50 | 528.30 |
| Rcom | 53.70 | 58.50 | 53.40 | 56.95 |
| RELCAPITAL | 372.20 | 381.20 | 370.95 | 375.45 |
| RELIANCE | 872.15 | 873.95 | 853.45 | 857.70 |
| RELINFRA | 508.00 | 519.35 | 507.90 | 511.85 |
| Rpower | 87.40 | 92.25 | 86.85 | 90.65 |
| SAIL | 86.90 | 89.20 | 86.20 | 88.30 |
| SBIN | 2070.00 | 2149.95 | 2061.30 | 2144.20 |
| SesaGoa | 174.50 | 178.30 | 174.45 | 175.95 |
| Siemens | 680.45 | 687.75 | 678.00 | 684.10 |
| STER | 102.60 | 104.30 | 101.65 | 102.20 |
| SunPharma | 670.00 | 684.40 | 669.00 | 675.00 |
| SUZLON | 16.65 | 17.50 | 16.65 | 17.10 |
| TataMotors | 277.00 | 278.00 | 272.50 | 273.80 |
| TataPower | 99.50 | 100.35 | 98.00 | 98.45 |
| TataSteel | 408.50 | 410.90 | 405.00 | 406.15 |
| TCS | 1347.55 | 1348.70 | 1300.50 | 1304.35 |
| WIPRO | 384.15 | 388.65 | 370.05 | 370.85 |
| BIOCON | 279.95 | 286.30 | 273.40 | 275.10 |
| Jindal SAW | 118.70 | 123.20 | 118.45 | 119.95 |
| UNITECH | 23.05 | 23.90 | 22.75 | 23.65 |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Nifty (Future) | 5614.00 | 5631.65 | 5601.20 | 5612.25 |
| Bank Nifty (Future) | 10950.00 | 11089.00 | 10906.75 | 11062.40 |
Thursday, September 20, 2012
testing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment