Tuesday, October 23, 2012

17th eod


ACC 1455.70 1461.00 1422.45 1430.90
AmbujaCem 210.00 211.90 203.55 204.30
AXISBANK 1154.60 1161.90 1128.10 1155.10
Bajaj-Auto 1762.00 1777.10 1742.50 1755.50
BHARTIARTL 268.70 272.30 266.00 271.15
BHEL 246.70 248.45 244.15 247.55
BPCL 347.50 348.15 343.00 345.10
CAIRN 335.80 342.60 335.80 340.90
Cipla 365.95 366.90 359.90 362.80
DLF 209.30 211.20 200.60 202.05
DeReddy 1707.70 1709.00 1685.00 1696.05
Gail 379.25 380.75 371.25 372.55
HCLTech 592.35 601.70 573.75 576.80
HDFC 747.60 755.00 745.00 754.15
HDFC Bank 631.20 631.90 627.55 629.00
Hero Honda 1801.00 1810.00 1775.00 1804.65
HINDALCO 118.10 118.55 116.25 117.10
HindLiver 575.40 576.90 571.10 573.80
ICICIBANK 1056.85 1058.75 1046.55 1053.90
IDFC 152.00 152.80 149.70 151.30
INFOSYSTCH 2371.00 2371.10 2346.00 2356.70
ITC 287.00 289.35 285.75 288.65
JindalSteel 416.85 417.60 410.60 414.10
JPASSOCIA 90.45 91.50 89.55 90.65
KOTAK Bank 631.35 632.20 622.20 628.35
L & T 1626.00 1637.00 1608.05 1630.65
M&M 835.30 836.80 822.55 829.95
MARUTI 1376.65 1389.50 1366.10 1372.90
NTPC 168.15 169.30 167.10 169.00
ONGC 281.00 281.85 279.20 280.60
PNB 815.20 825.50 810.70 817.05
Powergrid 119.25 120.00 118.80 119.80
RANBAXY 544.90 554.00 542.40 552.45
Rcom 59.85 61.90 59.05 61.30
RELCAPITAL 442.55 448.20 437.70 445.05
RELIANCE 819.35 820.50 805.05 808.50
RELINFRA 509.85 513.50 497.70 505.50
Rpower 101.70 101.80 99.70 101.35
SAIL 84.30 84.75 82.25 82.80
SBIN 2265.00 2265.00 2208.65 2223.60
SesaGoa 170.50 170.90 167.65 170.35
Siemens 696.50 701.75 687.20 692.45
STER 100.90 100.95 98.50 100.20
SunPharma 722.00 722.60 712.10 714.05
SUZLON 15.05 15.25 14.60 14.80
TataMotors 264.35 267.85 261.75 265.65
TataPower 102.70 104.35 102.30 104.15
TataSteel 414.40 414.40 404.75 408.25
TCS 1304.00 1306.25 1275.10 1283.50
WIPRO 353.10 355.65 351.10 352.95





BIOCON 270.15 271.85 264.35 267.65
Jindal SAW 45.25 46.00 44.60 45.10
UNITECH 26.05 26.55 25.50 26.10
1



2



3



4








Nifty (Future) 5686.15 5694.85 5645.55 5669.50





Bank Nifty (Future) 11415.00 11447.05 11331.00 11388.05

No comments:

Post a Comment