Wednesday, October 10, 2012

10th eod


ACC 1436.45 1455.70 1425.60 1431.70
AmbujaCem 211.05 215.40 210.50 211.00
AXISBANK 1125.00 1130.80 1109.50 1113.30
Bajaj-Auto 1745.05 1766.70 1742.15 1750.80
BHARTIARTL 265.35 267.45 261.90 262.75
BHEL 248.55 248.85 244.50 246.25
BPCL 355.00 357.10 352.20 353.35
CAIRN 333.00 334.35 328.35 328.90
Cipla 373.55 378.50 367.15 368.75
DLF 220.45 220.95 213.25 214.30
DRREDDY 1699.75 1709.40 1695.00 1697.55
Gail 382.60 383.60 374.90 376.85
HCLTech 558.75 571.25 558.75 562.75
HDFC 748.50 750.30 742.00 743.55
HDFCBank 626.00 626.00 619.55 620.40
HEROMOTOCO 1792.10 1825.00 1789.10 1807.85
HINDALCO 118.00 120.30 116.55 116.75
HINDUNILVR 568.80 569.95 565.50 566.90
ICICIBANK 1061.95 1065.85 1055.05 1060.20
IDFC 156.25 156.25 151.60 152.20
INFY 2504.90 2518.70 2485.10 2497.35
ITC 279.75 282.50 279.05 281.90
JINDALSTEL 422.70 431.00 417.55 418.80
JPASSOCIAT 83.20 86.80 82.05 86.50
KOTAKBANK 634.75 642.00 630.20 632.25
LT 1625.20 1628.75 1607.10 1618.65
M&M 869.35 869.35 854.00 856.45
MARUTI 1384.60 1396.00 1378.00 1381.25
NTPC 169.70 169.70 166.25 166.65
ONGC 280.10 280.75 277.00 277.40
PNB 794.45 807.35 791.25 799.70
Powergrid 119.00 120.60 118.50 119.50
RANBAXY 539.95 546.25 532.15 535.35
Rcom 61.25 61.65 59.50 59.90
RELCAPITAL 452.00 456.00 442.40 444.00
RELIANCE 812.55 827.40 812.35 820.90
RELINFRA 516.85 517.80 505.75 507.50
Rpower 101.00 103.30 99.40 99.80
SAIL 84.80 86.15 84.50 85.10
SBIN 2265.00 2272.65 2231.05 2235.50
SesaGoa 172.30 174.85 170.25 171.25
Siemens 711.15 713.75 686.00 687.90
STER 101.75 103.15 100.00 100.95
SunPharma 724.05 729.80 719.65 721.80
SUZLON 16.70 16.80 16.15 16.30
TataMotors 267.95 273.65 267.75 268.60
TataPower 102.40 102.75 100.35 100.55
TataSteel 414.00 420.80 411.70 413.55
TCS 1291.45 1305.50 1289.15 1294.65
WIPRO 365.95 367.45 361.70 362.80

#N/A #N/A #N/A #N/A
BIOCON 283.00 283.65 272.50 273.55
JINDALSAW 46.75 47.50 43.75 43.95
UNITECH 24.75 24.75 23.15 23.25

#N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A
NIFTY 5692.30 5710.75 5666.90 5672.45





BANKNIFTY 11438.00 11438.00 11333.00 11342.45

No comments:

Post a Comment