| ACC | 1422.95 | 1439.85 | 1405.00 | 1414.20 |
| AmbujaCem | 204.10 | 209.10 | 204.00 | 207.15 |
| AXISBANK | 1202.10 | 1212.00 | 1188.50 | 1203.65 |
| Bajaj-Auto | 1779.90 | 1795.00 | 1766.55 | 1771.70 |
| BHARTIARTL | 264.00 | 267.70 | 261.60 | 267.15 |
| BHEL | 248.30 | 248.95 | 241.20 | 242.25 |
| BPCL | 348.00 | 348.00 | 337.90 | 340.65 |
| CAIRN | 338.60 | 341.85 | 332.00 | 334.55 |
| Cipla | 364.00 | 365.30 | 358.00 | 359.90 |
| DLF | 203.90 | 209.00 | 203.35 | 206.60 |
| DeReddy | 1703.40 | 1719.00 | 1695.30 | 1705.95 |
| Gail | 369.00 | 370.05 | 357.25 | 361.30 |
| HCLTech | 595.50 | 607.65 | 590.50 | 605.40 |
| HDFC | 761.50 | 761.50 | 748.20 | 753.55 |
| HDFC Bank | 634.95 | 635.85 | 627.20 | 629.00 |
| Hero Honda | 1834.25 | 1848.90 | 1811.00 | 1844.60 |
| HINDALCO | 117.45 | 118.10 | 114.70 | 115.15 |
| HindLiver | 574.40 | 575.00 | 566.75 | 568.70 |
| ICICIBANK | 1065.20 | 1080.30 | 1053.75 | 1059.95 |
| IDFC | 152.95 | 156.60 | 151.65 | 152.50 |
| INFOSYSTCH | 2375.00 | 2400.80 | 2367.95 | 2384.05 |
| ITC | 292.40 | 299.00 | 291.00 | 297.65 |
| JindalSteel | 417.65 | 417.70 | 406.20 | 408.45 |
| JPASSOCIA | 94.05 | 95.25 | 92.45 | 93.55 |
| KOTAK Bank | 619.20 | 638.65 | 619.20 | 629.50 |
| L & T | 1647.50 | 1654.85 | 1622.05 | 1635.00 |
| M&M | 840.65 | 841.00 | 821.25 | 825.35 |
| MARUTI | 1380.35 | 1383.90 | 1365.05 | 1372.10 |
| NTPC | 168.60 | 168.90 | 166.05 | 166.35 |
| ONGC | 280.00 | 280.60 | 275.10 | 279.50 |
| PNB | 836.35 | 838.50 | 821.05 | 825.65 |
| Powergrid | 120.65 | 120.70 | 119.10 | 119.40 |
| RANBAXY | 549.20 | 553.50 | 538.05 | 540.60 |
| Rcom | 61.05 | 61.65 | 58.95 | 60.00 |
| RELCAPITAL | 453.45 | 456.30 | 439.15 | 441.60 |
| RELIANCE | 809.15 | 812.90 | 801.10 | 804.10 |
| RELINFRA | 515.90 | 518.40 | 504.60 | 508.65 |
| Rpower | 102.80 | 104.75 | 100.25 | 101.35 |
| SAIL | 82.30 | 83.20 | 81.95 | 82.40 |
| SBIN | 2276.10 | 2284.75 | 2235.10 | 2258.00 |
| SesaGoa | 171.10 | 171.90 | 168.30 | 169.45 |
| Siemens | 694.95 | 694.95 | 685.60 | 688.90 |
| STER | 100.95 | 101.50 | 99.15 | 100.35 |
| SunPharma | 699.95 | 699.95 | 686.40 | 695.70 |
| SUZLON | 15.15 | 15.20 | 14.80 | 14.95 |
| TataMotors | 271.00 | 274.30 | 267.40 | 269.30 |
| TataPower | 106.70 | 107.20 | 104.90 | 105.10 |
| TataSteel | 412.75 | 413.80 | 405.70 | 408.00 |
| TCS | 1308.55 | 1309.80 | 1280.10 | 1288.10 |
| WIPRO | 347.85 | 350.15 | 343.80 | 345.05 |
| BIOCON | 268.25 | 273.40 | 267.55 | 268.50 |
| Jindal SAW | 45.85 | 46.00 | 44.20 | 45.15 |
| UNITECH | 26.85 | 27.20 | 25.80 | 26.60 |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Nifty (Future) | 5717.00 | 5721.50 | 5665.00 | 5688.30 |
| Bank Nifty (Future) | 11593.95 | 11628.60 | 11443.10 | 11505.45 |
Tuesday, October 23, 2012
19th eod
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment