| ACC | 1451.45 | 1517.60 | 1448.15 | 1503.15 |
| AmbujaCem | 209.05 | 218.35 | 209.05 | 215.90 |
| AXISBANK | 1139.00 | 1149.00 | 1121.00 | 1124.45 |
| Bajaj-Auto | 1771.50 | 1775.85 | 1739.30 | 1745.50 |
| BHARTIARTL | 269.80 | 270.00 | 259.30 | 261.10 |
| BHEL | 250.95 | 254.90 | 244.55 | 245.30 |
| BPCL | 355.80 | 360.00 | 352.15 | 352.85 |
| CAIRN | 333.10 | 333.60 | 327.80 | 328.95 |
| Cipla | 362.75 | 367.00 | 362.05 | 365.40 |
| DLF | 220.10 | 224.50 | 218.15 | 219.65 |
| DRREDDY | 1719.45 | 1726.50 | 1680.10 | 1689.90 |
| Gail | 380.55 | 382.55 | 378.10 | 380.85 |
| HCLTech | 568.00 | 581.55 | 564.05 | 575.65 |
| HDFC | 755.00 | 755.00 | 740.60 | 742.45 |
| HDFCBank | 631.15 | 637.30 | 628.10 | 632.85 |
| HEROMOTOCO | 1811.10 | 1821.05 | 1767.00 | 1772.65 |
| HINDALCO | 118.60 | 120.60 | 117.65 | 118.45 |
| HINDUNILVR | 571.00 | 577.00 | 570.50 | 575.05 |
| ICICIBANK | 1068.70 | 1068.70 | 1048.10 | 1049.80 |
| IDFC | 154.70 | 156.30 | 151.25 | 151.60 |
| INFY | 2325.00 | 2438.80 | 2309.95 | 2383.45 |
| ITC | 284.75 | 286.40 | 282.30 | 284.05 |
| JINDALSTEL | 421.00 | 429.80 | 417.55 | 419.40 |
| JPASSOCIAT | 91.00 | 93.20 | 89.50 | 91.35 |
| KOTAKBANK | 638.20 | 642.40 | 628.00 | 629.50 |
| LT | 1649.90 | 1668.30 | 1637.00 | 1651.15 |
| M&M | 855.40 | 866.00 | 853.25 | 857.55 |
| MARUTI | 1364.05 | 1394.90 | 1362.95 | 1377.25 |
| NTPC | 168.10 | 170.35 | 167.70 | 168.95 |
| ONGC | 280.40 | 283.65 | 277.60 | 278.35 |
| PNB | 827.10 | 840.00 | 819.05 | 821.65 |
| Powergrid | 119.75 | 120.40 | 119.10 | 120.05 |
| RANBAXY | 536.60 | 544.40 | 535.00 | 539.45 |
| Rcom | 62.15 | 65.25 | 61.80 | 62.90 |
| RELCAPITAL | 461.00 | 464.10 | 451.45 | 453.30 |
| RELIANCE | 823.00 | 830.70 | 820.10 | 821.80 |
| RELINFRA | 518.15 | 527.65 | 514.30 | 516.15 |
| Rpower | 102.50 | 104.90 | 102.05 | 104.05 |
| SAIL | 86.60 | 87.55 | 85.70 | 86.35 |
| SBIN | 2282.85 | 2301.20 | 2250.05 | 2257.30 |
| SesaGoa | 174.30 | 177.10 | 173.05 | 174.60 |
| Siemens | 692.00 | 699.50 | 685.05 | 689.50 |
| STER | 102.55 | 104.40 | 101.75 | 102.85 |
| SunPharma | 720.15 | 727.20 | 712.60 | 716.10 |
| SUZLON | 15.40 | 15.95 | 14.40 | 14.85 |
| TataMotors | 274.50 | 275.45 | 270.75 | 271.75 |
| TataPower | 102.25 | 103.85 | 102.25 | 102.85 |
| TataSteel | 421.80 | 428.40 | 420.55 | 422.20 |
| TCS | 1285.40 | 1315.40 | 1277.15 | 1298.85 |
| WIPRO | 354.80 | 356.30 | 350.10 | 351.95 |
| #N/A | #N/A | #N/A | #N/A | |
| BIOCON | 274.85 | 278.20 | 271.55 | 272.30 |
| JINDALSAW | 45.95 | 46.90 | 45.05 | 45.60 |
| UNITECH | 27.25 | 28.45 | 26.10 | 26.40 |
| #N/A | #N/A | #N/A | #N/A | |
| #N/A | #N/A | #N/A | #N/A | |
| #N/A | #N/A | #N/A | #N/A | |
| #N/A | #N/A | #N/A | #N/A | |
| #N/A | #N/A | #N/A | #N/A | |
| NIFTY | 5717.90 | 5742.70 | 5678.00 | 5686.55 |
| BANKNIFTY | 11490.00 | 11579.00 | 11407.75 | 11423.80 |
Saturday, October 13, 2012
12th eod
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment