Thursday, October 11, 2012

11th eod


ACC 1436.70 1456.95 1428.35 1451.55
AmbujaCem 211.90 213.00 209.00 210.50
AXISBANK 1116.75 1146.00 1091.00 1141.40
Bajaj-Auto 1747.30 1774.00 1726.80 1768.65
BHARTIARTL 264.30 270.00 262.75 268.65
BHEL 244.95 254.05 242.00 252.50
BPCL 353.10 358.20 353.10 355.05
CAIRN 330.50 332.50 329.30 331.95
Cipla 369.70 371.70 358.05 361.45
DLF 213.65 223.80 213.65 222.30
DRREDDY 1695.55 1727.00 1682.25 1711.80
Gail 378.50 382.70 373.05 379.75
HCLTech 565.70 576.85 560.65 573.45
HDFC 745.10 753.25 738.70 752.10
HDFCBank 623.00 631.80 621.15 628.95
HEROMOTOCO 1801.45 1818.30 1782.05 1809.15
HINDALCO 117.70 119.30 115.85 118.85
HINDUNILVR 567.00 573.50 560.75 572.65
ICICIBANK 1064.95 1074.30 1053.15 1066.00
IDFC 151.50 155.90 149.20 155.05
INFY 2486.10 2572.00 2474.90 2524.90
ITC 281.15 285.35 277.65 284.60
JINDALSTEL 420.20 424.70 416.70 421.20
JPASSOCIAT 87.40 91.05 85.50 90.70
KOTAKBANK 633.55 640.00 629.20 638.15
LT 1622.35 1661.50 1601.00 1656.55
M&M 856.70 861.45 847.05 855.80
MARUTI 1390.00 1392.35 1355.00 1377.70
NTPC 167.05 168.80 166.40 168.50
ONGC 277.80 282.65 277.30 281.65
PNB 804.95 828.10 794.15 823.70
Powergrid 120.15 120.65 118.75 119.70
RANBAXY 538.55 542.40 529.35 535.35
Rcom 59.95 61.75 59.00 61.45
RELCAPITAL 447.30 462.65 437.65 460.95
RELIANCE 822.90 826.95 814.35 825.15
RELINFRA 510.50 522.00 501.00 520.65
Rpower 100.45 102.60 98.70 102.30
SAIL 85.60 86.35 85.05 86.20
SBIN 2238.35 2292.05 2202.05 2278.20
SesaGoa 171.20 175.60 168.50 174.95
Siemens 690.95 698.75 688.00 692.45
STER 100.95 103.20 99.40 102.70
SunPharma 721.20 724.40 713.20 721.70
SUZLON 15.75 16.00 15.00 15.50
TataMotors 269.75 275.65 265.85 274.85
TataPower 101.25 102.70 100.25 102.50
TataSteel 416.25 424.40 412.00 422.95
TCS 1296.70 1307.20 1292.00 1296.40
WIPRO 364.95 366.00 359.00 359.95

#N/A #N/A #N/A #N/A
BIOCON 275.00 277.00 271.40 273.50
JINDALSAW 44.35 46.90 42.85 46.65
UNITECH 23.60 27.45 23.60 27.35

#N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A
NIFTY 5669.00 5749.00 5656.30 5739.35





BANKNIFTY 11395.00 11550.00 11305.00 11513.35