Tuesday, October 23, 2012

16th EOD


ACC 1509.90 1509.90 1446.50 1448.90
AmbujaCem 216.35 217.50 209.50 210.15
AXISBANK 1135.55 1173.05 1135.55 1147.90
Bajaj-Auto 1755.90 1763.00 1745.15 1751.65
BHARTIARTL 262.65 269.50 262.55 267.45
BHEL 250.40 252.75 243.65 244.55
BPCL 351.75 352.75 344.10 345.85
CAIRN 332.45 336.90 331.75 334.65
Cipla 370.65 371.30 361.70 363.50
DLF 219.85 221.70 207.50 208.55
DeReddy 1713.70 1713.95 1683.90 1690.65
Gail 379.45 381.90 377.55 378.80
HCLTech 579.00 585.00 574.80 580.50
HDFC 744.40 752.40 743.40 745.20
HDFC Bank 633.10 635.95 628.55 630.00
Hero Honda 1767.00 1800.00 1755.00 1791.30
HINDALCO 120.05 120.80 116.60 117.15
HindLiver 577.95 581.05 570.70 575.05
ICICIBANK 1071.95 1071.95 1042.60 1046.05
IDFC 152.50 152.55 149.70 150.25
INFOSYSTCH 2372.65 2383.80 2335.65 2343.95
ITC 287.05 289.05 284.00 286.40
JindalSteel 424.15 425.85 412.25 413.10
JPASSOCIA 91.30 92.35 88.50 89.10
KOTAK Bank 634.15 637.50 627.00 629.70
L & T 1649.35 1652.80 1606.00 1610.10
M&M 863.25 868.00 826.25 828.75
MARUTI 1349.55 1374.00 1341.70 1368.40
NTPC 168.50 169.85 167.00 167.60
ONGC 281.60 282.75 278.10 279.60
PNB 825.95 828.90 806.00 807.85
Powergrid 119.55 119.80 118.30 118.70
RANBAXY 554.25 555.50 541.00 542.00
Rcom 62.00 63.15 58.45 58.90
RELCAPITAL 458.00 461.90 437.00 438.80
RELIANCE 849.00 849.00 813.20 815.30
RELINFRA 521.35 523.80 503.00 504.90
Rpower 105.00 106.20 99.25 99.90
SAIL 86.20 86.60 83.85 84.10
SBIN 2283.40 2293.70 2226.25 2231.65
SesaGoa 173.35 174.00 168.10 169.00
Siemens 704.20 710.00 692.25 694.05
STER 102.30 102.70 99.00 99.50
SunPharma 721.05 723.20 714.10 718.10
SUZLON 15.50 15.55 14.70 14.85
TataMotors 265.00 267.25 261.05 262.20
TataPower 104.50 105.20 101.30 101.95
TataSteel 423.35 424.05 407.90 409.55
TCS 1295.75 1310.00 1290.25 1296.20
WIPRO 354.20 357.55 351.00 352.35





BIOCON 269.45 274.80 268.50 269.10
Jindal SAW 46.25 46.70 44.60 44.95
UNITECH 27.05 27.40 25.35 25.65
1



2



3



4








Nifty (Future) 5725.00 5732.00 5637.40 5651.55





Bank Nifty (Future) 11515.00 11547.90 11335.45 11355.75