| ACC | 1505.00 | 1520.80 | 1493.30 | 1496.20 |
| AmbujaCem | 216.25 | 219.15 | 214.30 | 215.65 |
| AXISBANK | 1125.75 | 1130.25 | 1111.60 | 1122.10 |
| Bajaj-Auto | 1748.50 | 1764.15 | 1735.75 | 1751.80 |
| BHARTIARTL | 260.60 | 264.85 | 257.00 | 264.15 |
| BHEL | 245.25 | 250.25 | 241.05 | 249.25 |
| BPCL | 352.30 | 354.50 | 351.30 | 351.60 |
| CAIRN | 329.90 | 332.00 | 329.00 | 331.10 |
| Cipla | 364.75 | 371.00 | 361.75 | 369.95 |
| DLF | 218.80 | 220.00 | 215.80 | 218.20 |
| DeReddy | 1694.10 | 1708.05 | 1692.70 | 1704.95 |
| Gail | 380.35 | 382.25 | 374.20 | 381.65 |
| HCLTech | 565.90 | 582.40 | 565.90 | 578.00 |
| HDFC | 742.35 | 745.00 | 736.25 | 743.35 |
| HDFC Bank | 633.25 | 635.95 | 624.20 | 635.20 |
| Hero Honda | 1742.00 | 1780.00 | 1742.00 | 1766.25 |
| HINDALCO | 117.95 | 120.80 | 117.45 | 120.35 |
| HindLiver | 575.00 | 579.75 | 570.10 | 578.70 |
| ICICIBANK | 1049.35 | 1059.50 | 1036.00 | 1057.35 |
| IDFC | 150.70 | 153.10 | 149.60 | 151.25 |
| INFOSYSTCH | 2378.10 | 2402.90 | 2342.65 | 2361.00 |
| ITC | 283.95 | 287.90 | 281.10 | 287.30 |
| JindalSteel | 421.35 | 425.00 | 418.50 | 423.25 |
| JPASSOCIA | 91.60 | 93.30 | 90.30 | 90.85 |
| KOTAK Bank | 626.25 | 633.00 | 623.20 | 631.40 |
| L & T | 1653.15 | 1657.80 | 1637.00 | 1643.20 |
| M&M | 859.75 | 865.85 | 854.30 | 861.70 |
| MARUTI | 1382.95 | 1382.95 | 1341.05 | 1344.65 |
| NTPC | 168.70 | 168.95 | 167.00 | 168.30 |
| ONGC | 278.95 | 281.00 | 276.80 | 280.80 |
| PNB | 816.25 | 829.80 | 812.00 | 823.55 |
| Powergrid | 119.60 | 121.20 | 119.00 | 119.30 |
| RANBAXY | 536.10 | 550.00 | 534.00 | 548.00 |
| Rcom | 62.95 | 63.20 | 61.75 | 62.20 |
| RELCAPITAL | 449.80 | 459.80 | 449.80 | 455.95 |
| RELIANCE | 821.75 | 833.40 | 821.70 | 826.85 |
| RELINFRA | 513.55 | 522.00 | 511.00 | 518.20 |
| Rpower | 103.85 | 107.05 | 103.60 | 104.85 |
| SAIL | 86.05 | 86.90 | 85.60 | 86.10 |
| SBIN | 2254.20 | 2279.00 | 2238.00 | 2274.40 |
| SesaGoa | 172.75 | 174.35 | 171.85 | 172.75 |
| Siemens | 688.00 | 704.00 | 685.70 | 701.40 |
| STER | 102.70 | 102.70 | 100.80 | 101.55 |
| SunPharma | 714.70 | 723.20 | 713.05 | 718.25 |
| SUZLON | 14.75 | 15.75 | 14.70 | 15.50 |
| TataMotors | 271.90 | 272.00 | 266.95 | 270.60 |
| TataPower | 102.50 | 104.40 | 102.00 | 103.95 |
| TataSteel | 422.00 | 423.90 | 417.25 | 421.05 |
| TCS | 1296.50 | 1304.50 | 1289.05 | 1293.45 |
| WIPRO | 351.35 | 354.35 | 351.20 | 353.40 |
| BIOCON | 273.05 | 273.50 | 268.05 | 269.30 |
| Jindal SAW | 45.35 | 46.70 | 44.95 | 45.90 |
| UNITECH | 26.50 | 27.55 | 26.25 | 27.00 |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Nifty (Future) | 5687.00 | 5715.00 | 5664.40 | 5702.75 |
| Bank Nifty (Future) | 11402.00 | 11492.00 | 11308.00 | 11478.75 |
Tuesday, October 23, 2012
15th eod
Subscribe to:
Posts (Atom)